Sign in

Exchange listings

Balancer
# Exchanges Price Volume
1 ProBit $ 2.94 $ 16.11 Trade
2 Coinone $ 3.05 $ 5,497 Trade
3 Crypto.com $ 2.95 $ 15,324 Trade
4 Currency.com $ 2.94 $ 19,457 Trade
5 KuCoin $ 2.94 $ 25,184 Trade
6 Kraken $ 2.83 $ 45,345 Trade
7 MEXC Global $ 2.95 $ 61,006 Trade
8 Bithumb $ 3.04 $ 64,947 Trade
9 Bitget $ 2.94 $ 76,410 Trade
10 BitMart $ 2.94 $ 122,761 Trade
11 Coinbase Pro $ 2.94 $ 173,456 Trade
12 Gate.io $ 2.94 $ 206,316 Trade
13 DigiFinex $ 2.95 $ 224,481 Trade
14 HTX Global $ 2.94 $ 394,877 Trade
15 OKX $ 2.94 $ 512,467 Trade
16 Binance $ 2.94 $ 2.55 million Trade
17 WhiteBIT $ 2.95 $ 3.34 million Trade
18 Indodax $ 2.78 $ 328 Trade
19 Korbit $ 2.97 $ 841 Trade
20 Mudrex $ 2.94 $ 1,105 Trade
21 CoinEx $ 2.94 $ 8,006 Trade
22 Bitso $ 2.95 $ 12,765 Trade
23 CoinJar $ 3.08 $ 15,798 Trade
24 Bitvavo $ 2.96 $ 25,142 Trade
25 BingX $ 2.94 $ 54,232 Trade
26 Bitkub $ 2.93 $ 59,298 Trade
27 KickEX $ 2.95 $ 73,991 Trade
28 LATOKEN $ 2.94 $ 75,215 Trade
29 Bitrue $ 2.94 $ 88,376 Trade
30 P2B $ 2.94 $ 90,893 Trade
31 tokenize $ 2.94 $ 133,461 Trade
32 CoinW $ 2.95 $ 176,474 Trade
33 BYDFi $ 2.94 $ 204,346 Trade
34 XT.COM $ 2.94 $ 766,960 Trade
35 LBank $ 2.94 $ 1.54 million Trade
36 Bibox $ 2.94 $ 2.39 million Trade
37 BTSE $ 2.95 $ 5.95 million Trade