Sign in

Exchange listings

PayPal USD
# Exchanges Price Volume
1 Coinbase Pro $ 1.00 $ 1.01 million Trade
2 BitMart $ 0.991 $ 616,581 Trade
3 HTX Global $ 0.999 $ 304,373 Trade
4 Crypto.com $ 0.999 $ 261,344 Trade
5 Bitget $ 1.00 $ 98,040 Trade
6 OKX $ 1.00 $ 94,813 Trade
7 Bybit $ 1.00 $ 81,232 Trade
8 Kraken $ 1.00 $ 65,932 Trade
9 Uniswap v3 (Ethereum) $ 0.998 $ 31,048 Trade
10 Gate.io $ 1.00 $ 9,426 Trade
11 KuCoin $ 0.999 $ 8,448 Trade
12 VALR $ 1.02 $ 907 Trade
13 Curve (Ethereum) $ 1.00 $ 3.76 million Trade
14 BingX $ 0.999 $ 31,191 Trade
15 tokenize $ 0.99 $ 18,249 Trade
16 LATOKEN $ 1.00 $ 10,103 Trade