Market listings
HEX
Exchanges | HEX Price | ||
---|---|---|---|
1 | | $ 0.0024 | Trade |
2 | | $ 0.00241 | Trade |
3 | | $ 0.00248 | Trade |
4 | | $ 0.00272 | Trade |
5 | | $ 0.00257 | Trade |
6 | | $ 0.00258 | Trade |
7 | | $ 0.00256 | Trade |
8 | | $ 0.00286 | Trade |
9 | | $ 0.00271 | Trade |
10 | | $ 0.00271 | Trade |
11 | | $ 0.00243 | Trade |
12 | | $ 0.00229 | Trade |
13 | | $ 0.0026 | Trade |
14 | | $ 0.00264 | Trade |
PreviousNext