The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.28% | |
| 2 | | $ | +2.50% | |
| 3 | | $ | +5.64% | |
| 4 | | $ | -0.03% | |
| 5 | | $ | +1.04% | |
| 6 | | $ | -0.03% | |
| 7 | | $ | -0.07% | |
| 8 | | $ | +1.54% | |
| 9 | | $ | +1.92% | |
| 10 | | $ | +2.69% | |
| 11 | | $ | +1.30% | |
| 12 | | $ | +1.16% | |
| 13 | | $ | +4.41% | |
| 14 | | $ | +4.76% | |
| 15 | | $ | +0.18% | |
| 16 | | $ | +4.94% | |
| 17 | ![]() | $ | +1.14% | |
| 18 | ![]() | $ | +0.83% | |
| 19 | | $ | +5.02% | |
| 20 | ![]() | $ | -2.93% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | +15.44% |
| ![]() | $ | -3.93% |
| ![]() | $ | +2.31% |
| ![]() | $ | -0.86% |
| | $ | +0.18% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +90.75% | ||
| | $ | +72.42% | ||
| ![]() | $ | +59.20% | ||
| ![]() | $ | +58.56% | ||
| ![]() | $ | +38.81% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
![]() | 0% | Trade | |
| 0% | Trade | |
All exchanges |