The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.34% | |
| 2 | | $ | +4.24% | |
| 3 | | $ | -0.72% | |
| 4 | | $ | +0.08% | |
| 5 | | $ | +0.67% | |
| 6 | | $ | -3.26% | |
| 7 | | $ | +0.16% | |
| 8 | | $ | -0.48% | |
| 9 | | $ | +5.95% | |
| 10 | ![]() | $ | +4.20% | |
| 11 | | $ | +1.38% | |
| 12 | | $ | -0.11% | |
| 13 | | $ | +3.37% | |
| 14 | ![]() | $ | +2.18% | |
| 15 | | $ | -0.62% | |
| 16 | | $ | +4.66% | |
| 17 | ![]() | $ | +1.51% | |
| 18 | ![]() | $ | +0.42% | |
| 19 | | $ | -2.66% | |
| 20 | | $ | -0.29% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | +7.36% |
| ![]() | $ | -5.67% |
| ![]() | $ | +0.48% |
| ![]() | $ | +1.30% |
| ![]() | $ | +0.29% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +541.99% | ||
| | $ | +73.52% | ||
| ![]() | $ | +38.82% | ||
| ![]() | $ | +38.31% | ||
| ![]() | $ | +35.76% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
| 0% | Trade | |
![]() | 20% | Trade | |
All exchanges |